Real, anonymous numbers from this website, updated live. Bots and the owner's own visits are not counted.
| # | Tool | Category | Clicks | Cards | Directory | |
|---|---|---|---|---|---|---|
| 1 | Merge PDF | PDF Tools | 25 | 25 | 0 | |
| 2 | GST Extraction | Documents & Finance | 17 | 17 | 0 | |
| 3 | Merge Images | Images & Location | 15 | 15 | 0 | |
| 4 | Compress PDF | PDF Tools | 11 | 11 | 0 | |
| 5 | Lat Long Adding | Location Tools | 8 | 8 | 0 | |
| 6 | Aadhaar Masking | Quick Tools | 7 | 7 | 0 | |
| 7 | Image Resize | Images & Location | 7 | 7 | 0 | |
| 8 | IFSC Code Searcher | Documents & Finance | 5 | 5 | 0 | |
| 9 | OCR — Bank A/C Analyser | Documents & Finance | 3 | 3 | 0 | |
| 10 | Edit PDF | PDF Tools | 2 | 2 | 0 | |
| 11 | Geo Tagging | Location Tools | 2 | 2 | 0 | |
| 12 | Number to Word | Documents & Finance | 2 | 2 | 0 | |
| 13 | Split PDF | PDF Tools | 2 | 2 | 0 | |
| 14 | WhatsApp Bot | AI & Productivity | 2 | 2 | 0 | |
| 15 | Crop PDF | PDF Tools | 1 | 1 | 0 | |
| 16 | ITR Extraction | Documents & Finance | 1 | 1 | 0 | |
| 17 | PDF to Word | PDF Tools | 1 | 0 | 1 |
Homepage cards and the Most used section are ordered by lifetime clicks. The totals shown on the homepage never reset.
| Region | Page views |
|---|---|
| Tamil Nadu, India | 103 |
| Telangana, India | 33 |
| California, United States | 4 |
| New York, United States | 3 |
| District of Columbia, United States | 2 |
| Washington, United States | 2 |
| Delaware, United States | 1 |
| North Carolina, United States | 1 |
| Virginia, United States | 1 |