Real, anonymous numbers from this website, updated live. Bots and the owner's own visits are not counted.
| # | Tool | Category | Clicks | Cards | Directory | |
|---|---|---|---|---|---|---|
| 1 | Merge PDF | PDF Tools | 21 | 21 | 0 | |
| 2 | GST Extraction | Documents & Finance | 13 | 13 | 0 | |
| 3 | Merge Images | Images & Location | 12 | 12 | 0 | |
| 4 | Compress PDF | PDF Tools | 10 | 10 | 0 | |
| 5 | Aadhaar Masking | Quick Tools | 6 | 6 | 0 | |
| 6 | IFSC Code Searcher | Documents & Finance | 4 | 4 | 0 | |
| 7 | Image Resize | Images & Location | 4 | 4 | 0 | |
| 8 | Lat Long Adding | Location Tools | 3 | 3 | 0 | |
| 9 | Edit PDF | PDF Tools | 2 | 2 | 0 | |
| 10 | OCR — Bank A/C Analyser | Documents & Finance | 2 | 2 | 0 | |
| 11 | Crop PDF | PDF Tools | 1 | 1 | 0 | |
| 12 | Number to Word | Documents & Finance | 1 | 1 | 0 | |
| 13 | Split PDF | PDF Tools | 1 | 1 | 0 | |
| 14 | WhatsApp Bot | AI & Productivity | 1 | 1 | 0 |
Homepage cards and the Most used section are ordered by lifetime clicks. The totals shown on the homepage never reset.
| Region | Page views |
|---|---|
| Tamil Nadu, India | 78 |
| Telangana, India | 10 |
| California, United States | 4 |
| District of Columbia, United States | 2 |
| New York, United States | 2 |
| Delaware, United States | 1 |
| North Carolina, United States | 1 |
| Virginia, United States | 1 |
| Washington, United States | 1 |